# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | Hat Bazaar | ০.৫০ বর্গ কিঃমিঃ | নাই | নাই | |
2 | Bogazan Bazar | 0.25 বর্গ কিঃমিঃ | নাই | নাই | |
3 | Bonkua Bazar | 0.20 বর্গ কিঃমিঃ | নাই | নাই | |
4 | Borai Bazar | .03 বর্গ কিঃ কিঃ | নাই | নাই | |
5 | Bagsatra Bazar | 0.29 বর্গ কিঃমিঃ | নাই | নাই | |
6 | Soyail Bazar | 0.21 বর্গ কিমি | নাই | নাই |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS